Indian Railway main logo Welcome to Indian Railways
View Content in Hindi
National Emblem of India

About Us

Departments

News & Recruitment

Vendor Information

Tender information

Passenger Services

Contact Us



EMAIL


Bookmark Mail this page Print this page
QUICK LINKS
Year wise Progress

 

Sr..No. Year RKM Energised TKM Energrised Final Allotment  in crores of Rs. Actual Expenditure (in crores of Rs.)
 1.  1979-80  192 --  4.47  4.84
 2.  1980-81  440 --   9.88  10.47
 3.  1981-82  114 --   44.51  47.48
 4.  1982-83   362  --   75.79   71.15
 5.  1983-84  271  --   63.73  65.27
 6.  1984-85  335  --   109.20   107.31
 7.  1985-86  461 --   140.23   136.63
 8.  1986-87  573 --   142.18   141.67
 9.  1987-88  681 --   192.18  191.36
 10.  1988-89  743 --   179.83  180.62
 11.  1989-90  354  --   231.51   230.72
 12.  1990-91  830 --   233.28  232.67
 13.  1991-92  726 --   229.14   228.56
 14.  1992-93  479  --   234.56   235.51
 15.  1993-94  505 --   274.60  275.07
 16.  1994-95  473 --   275.81  275.57
 17.  1995-96  609 --   336.82  336.91
 18.  1996-97  642 --   275.61  273.56
 19.  1997-98  445 --   316.07  315.12
 20.  1998-99  617 --   326.64  325.12
 21. 1999-2000  405 --   316.75  316.94
 22. 2000-2001  414 --   297.53  297.50
 23. 2001-2002  603  1071  262.79  300.15
 24. 2002-2003  455  792   245.00  242.90
 25. 2003-2004  504  939   207.47  205.32
 26. 2004-2005  320  647   183.58  186.36
 27. 2005-2006  170  436   116.04  116.29
 28. 2006-2007  361  594  267.78  270.80
 29. 2007-2008  502  864      
 30. 2008-2009  762  1296    
 31. 2009-2010  916  1780    
 32. 2010-2011  740  1218    
 33. 2011-2012 804 1087    



Source : Welcome to Official Website of CORE CMS Team Last Reviewed on: 19-09-2012  

  Admin Login | Site Map | Contact Us | RTI | Disclaimer | Terms & Conditions | Privacy Policy Valid CSS! Valid XHTML 1.0 Strict

© 2010  All Rights Reserved.

This is the Portal of Indian Railways, developed with an objective to enable a single window access to information and services being provided by the various Indian Railways entities. The content in this Portal is the result of a collaborative effort of various Indian Railways Entities and Departments Maintained by CRIS, Ministry of Railways, Government of India.